Trait Definitions
EnviroBeef
EnviroBeef is an index used to measure the genetic potential of an animal to reduce the carbon footprint of suckler beef, through improved herd efficiency. As an index, it adds up EBVs for all important traits, giving a bigger weight to those that have a greater impact. Find out more information about EnviroBeef.
EBV (units) | Data source | Interpretation | Notes |
|---|---|---|---|
EnviroBeef (%) | EBVs across National Beef Evaluations | Negative values = Progeny will have a reduced carbon footprint | By selecting for more negative Envirobeef values it is expected that a reduction in carbon footprint will be seen. For example, a score of -10% suggests that there is the potential to reduce carbon footprint by 10% when compared with the GB average. |
Carcase Traits
Shown on the charts in dark blue. The accuracy threshold for publication of carcase trait EBVs is 30%.
EBV (units) | Data source | Interpretation | Notes |
|---|---|---|---|
Days to slaughter (days) | Birth and kill dates from BCMS and processors | Negative values = Progeny quicker to slaughter | Selection for lower days to slaughter will result in animals that will finish quicker at a constant weight and fat class |
Carcase weight (kg) | Cold carcase weights from processors. | Positive values = Heavier carcases | Selection for higher carcase weights will result in animals that produce heavier carcases at a constant slaughter age |
Carcase conformation (45 point scale) | EUROP conformation scores from processors, converted to a 45 point scale. | Positive values = Higher carcase conformation | Selecting for higher carcase conformation will increase the yield of lean meat in the carcase |
Carcase fat class (45 point scale) | EUROP fat class scores from processors, converted to a 45 point scale. | Positive values = fatter carcases | Selecting for higher fat class values will increase the level of fat cover on the carcase |
Average daily carcase gain (kg/day) | Kg of Carcase weight per day to slaughter. Carcase weight and age at slaughter data from processors, using date of birth data from BCMS. | Positive values = higher carcase growth rates | Selecting for positive ADCG will produce animals that gain carcase weight more quickly |
Maternal Traits
Shown on charts in light blue. The accuracy threshold for publication of maternal trait EBVs is 25%.
EBV (units) | Data source | Interpretation | Notes |
|---|---|---|---|
Age at first calving (days) | Birth and calving dates from BCMS | Negative values = Puberty reached at an earlier age | Selecting for lower age at first calving will result in animals that are more likely to hold service at a younger age |
Calving interval (days) | Calving data from BCMS | Negative values = shorter calving interval | By selecting for shorter calving interval, the number of days between successive calvings is reduced, cows get back in calf quicker and are more likely to hold the next pregnancy |
Productive lifespan (parities) | Birth, calving and death dates from BCMS | Positive values = Longer breeding life | The number of calvings in the first 6.5 years of live, or until death, whichever comes first. |
Calf survival (%) | Birth and death dates from BCMS | Positive values = higher survival rates | The calf survival EBV is based on the alive or dead status of tagged calves at 10 months of age. Selecting on positive values will result in calves more likely to survive between tagging and 10 months of age |
Cow Weight
Shown on the charts in orange. The accuracy threshold for publication of weight is 25%.
Cow weight EBVs in the National Beef Evaluations use cull cow carcase data. The carcase weights are corrected for EUROP grade, age and days since last calving to produce a predicted liveweight, which is then evaluated.
EBV (units) | Data source | Interpretation | Notes |
|---|---|---|---|
Mature cow weight (kg) | Cull cow carcase weights from processors, corrected using grade, age and calving data from BCMS. | Negative values = Progeny will have a lower mature weight | By selecting for a lower mature cow weight, we would expect that the progeny produced will be of a lower mature weight, requiring less inputs. This should be balanced with carcase weight EBVs, ensuring animals fit the system. |